
Player Profile |
![]() |
![]() |
|
Location: Akron, United States | |
Steam: STEAM_0:1:851913805 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | (Unknown) |
Total Connection Time: | 1d 01:21:31h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 16,226 | |
Rank: | Not active | |
Kills per Minute: | 0.96 | |
Kills per Death: | 4.3021 (-*) | |
Headshots per Kill: | 0.2488 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 10.8% (0%*) | |
Headshots: | 365 (0*) | |
Kills: | 1,467 (0*) | |
Deaths: | 341 (0*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 6 | |
Suicides: | 2 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (87) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Third Lieutenant | |
![]() |
|
|
Kills needed: 133 (34%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Ultra K | 0d 00:30:06h | 2025-05-25 19:57:22 | 29 | 4 | 7.25 | 10 | 0.34 | 1 | 8.5% |
2 | Tupac | 0d 01:51:57h | 2025-05-25 19:27:14 | 89 | 10 | 8.90 | 29 | 0.33 | 0 | 4.9% |
3 | U1'||'R@ | PR!NC3 K | 0d 00:34:33h | 2025-05-25 10:30:43 | 34 | 0 | 34.00 | 3 | 0.09 | 0 | 0.0% |
4 | Prince K | 0d 00:22:55h | 2025-05-19 20:22:37 | 16 | 0 | 16.00 | 4 | 0.25 | 0 | 0.0% |
5 | MARSHALL LAW | 0d 00:13:56h | 2025-05-13 21:15:26 | 13 | 0 | 13.00 | 4 | 0.31 | 0 | 0.8% |
6 | U1+R@ | PR!NC3 K | 0d 02:02:20h | 2025-05-10 17:30:49 | 124 | 15 | 8.27 | 38 | 0.31 | 0 | 8.0% |
7 | LAW | 0d 07:35:23h | 2025-05-09 17:37:54 | 468 | 115 | 4.07 | 109 | 0.23 | 1 | 12.0% |
8 | Heihachi | 0d 00:23:04h | 2025-05-08 10:06:05 | 15 | 3 | 5.00 | 7 | 0.47 | 0 | 7.1% |
9 | Knuckles | 0d 00:02:40h | 2025-05-04 16:32:11 | 3 | 0 | 3.00 | 0 | 0.00 | 0 | 13.0% |
10 | DR. ROBOTNIK | 0d 03:34:56h | 2025-05-04 16:14:22 | 224 | 49 | 4.57 | 55 | 0.25 | 0 | 13.5% |
11 | Arthur Bishop | 0d 06:12:00h | 2025-05-03 13:08:52 | 348 | 109 | 3.19 | 80 | 0.23 | 0 | 12.8% |
12 | U1+R4 | PR!NC3 K | 0d 00:09:55h | 2025-04-24 11:58:30 | 14 | 1 | 14.00 | 1 | 0.07 | 0 | 13.7% |
13 | king | 0d 01:12:13h | 2025-04-21 17:46:12 | 56 | 24 | 2.33 | 14 | 0.25 | 0 | 13.8% |
14 | Steve | 0d 00:00:27h | 2025-04-11 14:27:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | 2Pac | 0d 00:35:06h | 2025-04-09 21:18:20 | 34 | 11 | 3.09 | 11 | 0.32 | 0 | 18.5% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.4
Executed 59 queries, generated this page in 0.7461 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by NASGamers.com v1.11.4
Executed 59 queries, generated this page in 0.7461 Seconds
All images are copyrighted by their respective owners.
[Admin]