
Player Profile |
![]() |
![]() |
|
Location: Akron, United States | |
Steam: STEAM_0:0:2040179739 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 21:27:12h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 8,883 | |
Rank: | Not active | |
Kills per Minute: | 0.64 | |
Kills per Death: | 1.3647 (-*) | |
Headshots per Kill: | 0.2769 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 14.0% (0%*) | |
Headshots: | 229 (0*) | |
Kills: | 827 (0*) | |
Deaths: | 606 (0*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 6 | |
Suicides: | 4 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (59) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: First Sergeant | |
![]() |
|
|
Kills needed: 73 (27%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | ICE CUBE | 0d 00:02:55h | 2025-05-25 19:40:40 | 1 | 0 | 1.00 | 1 | 1.00 | 0 | 0.0% |
2 | LEO | 0d 09:01:29h | 2025-05-10 10:42:03 | 355 | 267 | 1.33 | 68 | 0.19 | 0 | 15.8% |
3 | U1+R@ | PR!NCE M | 0d 00:02:50h | 2025-05-10 09:29:05 | 0 | 2 | 0.00 | 0 | - | 0 | 2.3% |
4 | JOHN GOTTI | 0d 06:49:03h | 2025-05-04 15:58:40 | 291 | 209 | 1.39 | 104 | 0.36 | 2 | 13.7% |
5 | METAL SONIC | 0d 03:56:19h | 2025-05-01 20:58:49 | 129 | 91 | 1.42 | 42 | 0.33 | 1 | 12.7% |
6 | MATAL SONIC | 0d 00:09:46h | 2025-04-26 18:25:34 | 8 | 2 | 4.00 | 1 | 0.13 | 0 | 17.6% |
7 | TAILS | 0d 00:01:01h | 2025-04-26 18:15:49 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | U1+R@ | PR!NC3 M | 0d 01:05:56h | 2025-04-26 16:58:00 | 32 | 30 | 1.07 | 12 | 0.38 | 1 | 11.7% |
9 | U1+R@ | PR1NC3 M | 0d 00:00:53h | 2025-04-24 18:28:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | JOHN GOTTY | 0d 00:06:37h | 2025-04-20 21:07:16 | 6 | 2 | 3.00 | 0 | 0.00 | 0 | 13.2% |
11 | THE TERMINATOR | 0d 00:02:35h | 2025-04-20 21:00:38 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | jykjwgijhksifjsipjldis | 0d 00:07:48h | 2025-04-20 17:08:39 | 5 | 3 | 1.67 | 1 | 0.20 | 0 | 14.9% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.4
Executed 59 queries, generated this page in 0.8355 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by NASGamers.com v1.11.4
Executed 59 queries, generated this page in 0.8355 Seconds
All images are copyrighted by their respective owners.
[Admin]