
Player Profile |
![]() |
![]() |
|
Location: Akron, United States | |
Steam: STEAM_0:1:10515948 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 20:13:12h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 9,982 | |
Rank: | Not active | |
Kills per Minute: | 0.53 | |
Kills per Death: | 1.3708 (-*) | |
Headshots per Kill: | 0.3570 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 8.9% (0%*) | |
Headshots: | 231 (0*) | |
Kills: | 647 (0*) | |
Deaths: | 472 (0*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 7 | |
Suicides: | 13 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (41) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Gunnery Sergeant | |
![]() |
|
|
Kills needed: 53 (47%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | JASON | 0d 00:25:31h | 2025-05-27 18:36:51 | 10 | 11 | 0.91 | 4 | 0.40 | 2 | 6.8% |
2 | JIN KAZAMA | 0d 00:19:37h | 2025-05-13 19:19:21 | 10 | 5 | 2.00 | 1 | 0.10 | 0 | 5.9% |
3 | ULTRA PRINCE N | 0d 00:15:55h | 2025-05-10 19:08:52 | 9 | 2 | 4.50 | 4 | 0.44 | 1 | 5.1% |
4 | Ultra A | 0d 00:18:07h | 2025-05-10 09:28:26 | 9 | 6 | 1.50 | 0 | 0.00 | 0 | 8.3% |
5 | JIN | 0d 05:02:58h | 2025-05-09 17:33:50 | 164 | 108 | 1.52 | 56 | 0.34 | 2 | 8.8% |
6 | YASUKE | 0d 00:00:58h | 2025-05-08 18:21:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | LEE | 0d 00:07:30h | 2025-05-08 10:01:33 | 7 | 3 | 2.33 | 3 | 0.43 | 0 | 1.3% |
8 | king | 0d 01:06:52h | 2025-05-06 17:58:01 | 30 | 31 | 0.97 | 8 | 0.27 | 0 | 8.5% |
9 | JOHN WICK | 0d 08:18:58h | 2025-05-03 22:53:36 | 290 | 209 | 1.39 | 116 | 0.40 | 7 | 10.1% |
10 | Tupac | 0d 00:18:46h | 2025-04-29 19:00:23 | 24 | 5 | 4.80 | 4 | 0.17 | 0 | 23.1% |
11 | SONIC | 0d 02:10:23h | 2025-04-27 16:31:41 | 69 | 57 | 1.21 | 25 | 0.36 | 0 | 7.5% |
12 | PRINCE N | 0d 00:06:38h | 2025-04-25 20:28:07 | 4 | 1 | 4.00 | 0 | 0.00 | 0 | 9.6% |
13 | U1+4@ PR!NC3 N | 0d 00:07:30h | 2025-04-25 18:11:53 | 2 | 0 | 2.00 | 1 | 0.50 | 0 | 0.0% |
14 | UL+4@ PRINCE M | 0d 00:14:36h | 2025-04-24 20:09:37 | 3 | 8 | 0.38 | 3 | 1.00 | 0 | 3.3% |
15 | UL+4@ PRINCE A | 0d 00:14:02h | 2025-04-24 18:11:07 | 2 | 0 | 2.00 | 1 | 0.50 | 0 | 0.0% |
16 | LARS | 0d 00:29:06h | 2025-04-12 12:09:47 | 8 | 15 | 0.53 | 3 | 0.38 | 1 | 8.1% |
17 | steve | 0d 00:35:45h | 2025-04-11 17:19:02 | 6 | 11 | 0.55 | 2 | 0.33 | 0 | 8.4% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.4
Executed 59 queries, generated this page in 1.3023 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by NASGamers.com v1.11.4
Executed 59 queries, generated this page in 1.3023 Seconds
All images are copyrighted by their respective owners.
[Admin]