
Player Profile |
![]() |
![]() |
|
Location: Cache Creek, Canada | |
Steam: STEAM_0:1:4734502 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Wed. Apr. 23rd, 2025 @ 09:10:38 |
Total Connection Time: | 0d 01:58:04h |
Average Ping:* | 82 ms (Latency: 41 ms) |
Favorite Server:* | NAS | Dust2 24/7 1000FPS |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
44% |
Points: | 1,491 | |
Rank: | 24 | |
Kills per Minute: | 0.17 | |
Kills per Death: | - (11.00*) | |
Headshots per Kill: | 0.2000 (0.1818*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 4 (2*) | |
Kills: | 20 (11*) | |
Deaths: | 0 (0*) | |
Longest Kill Streak: | 1 | |
Longest Death Streak: | 0 | |
Suicides: | 6 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (8) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Recruit | |
![]() |
|
|
Kills needed: 30 (40%) |
Rank history |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | NAS | Crouching Tiger Hidden aw | 0d 00:51:40h | 2025-04-23 09:18:53 | 11 | 0 | 11.00 | 2 | 0.18 | 3 | 0.0% |
2 | IMMAMAN | 0d 01:00:13h | 2025-03-27 12:43:39 | 9 | 0 | 9.00 | 2 | 0.22 | 3 | 0.0% |
3 | [Player]( | 0d 00:01:24h | 2025-03-27 11:29:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | [Player][ | 0d 00:00:12h | 2025-03-27 11:25:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | player] | 0d 00:00:19h | 2025-03-27 11:24:13 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | player[ | 0d 00:01:50h | 2025-03-27 11:22:34 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | )player(-player- | 0d 00:00:14h | 2025-03-27 10:51:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | player** | 0d 00:00:38h | 2025-03-27 10:49:18 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | ] | 0d 00:00:31h | 2025-03-27 10:47:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | [ | 0d 00:00:33h | 2025-03-27 10:46:32 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | &^^()U*&*&&& | 0d 00:00:30h | 2025-03-27 10:44:39 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Spawn with the Bomb | 9 times | 18 |
2 | Drop the Bomb | 8 times | -16 |
3 | Start Defusing the Bomb With a Defuse Kit | 6 times | 0 |
4 | Defuse the Bomb | 4 times | 60 |
5 | Headshot | 2 times | 2 |
6 | Plant the Bomb | 1 times | 15 |
7 | Pick up the Bomb | 1 times | 2 |


Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 3 | 27.27% | 0 | 0.00% | 0.00 | ||
2 | ![]() |
1.00 | 3 | 27.27% | 1 | 50.00% | 0.33 | ||
3 | ![]() |
1.50 | 2 | 18.18% | 0 | 0.00% | 0.00 | ||
4 | ![]() |
1.00 | 2 | 18.18% | 1 | 50.00% | 0.50 | ||
5 | ![]() |
1.50 | 1 | 9.09% | 0 | 0.00% | 0.00 |

Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
22 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
2 | ![]() |
106 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
3 | ![]() |
34 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
4 | ![]() |
73 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
5 | ![]() |
42 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.4
Executed 60 queries, generated this page in 0.7765 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by NASGamers.com v1.11.4
Executed 60 queries, generated this page in 0.7765 Seconds
All images are copyrighted by their respective owners.
[Admin]