HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-08-01 09:55:18 Action I received a points bonus of -2 for triggering "Drop the Bomb". NAS | Dust2 24/7 1000FPS de_dust2
2025-08-01 09:55:17 Death YACINE killed me with m4a1. NAS | Dust2 24/7 1000FPS de_dust2
2025-08-01 09:55:00 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". NAS | Dust2 24/7 1000FPS de_dust2
2025-08-01 09:53:55 Action I received a points bonus of -2 for triggering "Drop the Bomb". NAS | Dust2 24/7 1000FPS de_dust2
2025-08-01 09:53:09 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". NAS | Dust2 24/7 1000FPS de_dust2
2025-08-01 09:53:03 Death YACINE killed me with m4a1. NAS | Dust2 24/7 1000FPS de_dust2
2025-08-01 09:52:34 Death YACINE killed me with m4a1. NAS | Dust2 24/7 1000FPS de_dust2
2025-08-01 09:52:08 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". NAS | Dust2 24/7 1000FPS de_dust2
2025-08-01 09:52:03 Death YACINE killed me with m4a1. NAS | Dust2 24/7 1000FPS de_dust2
2025-08-01 09:50:18 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". NAS | Dust2 24/7 1000FPS de_dust2
2025-08-01 09:50:18 Action I received a points bonus of 15 for triggering "Plant the Bomb". NAS | Dust2 24/7 1000FPS de_dust2
2025-08-01 09:49:26 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". NAS | Dust2 24/7 1000FPS de_dust2
2025-08-01 09:49:22 Team Bonus My team received a points bonus of 10 for triggering "Terrorists bombed the target". NAS | Dust2 24/7 1000FPS de_dust2
2025-08-01 09:48:01 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". NAS | Dust2 24/7 1000FPS de_dust2
2025-08-01 09:47:46 Action I received a points bonus of -2 for triggering "Drop the Bomb". NAS | Dust2 24/7 1000FPS de_dust2
2025-08-01 09:46:24 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". NAS | Dust2 24/7 1000FPS de_dust2
2025-08-01 09:46:20 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". NAS | Dust2 24/7 1000FPS de_dust2
2025-08-01 09:45:53 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". NAS | Dust2 24/7 1000FPS de_dust2
2025-08-01 09:45:53 Kill I killed MeRCeNaRy with a headshot from ak47. NAS | Dust2 24/7 1000FPS de_dust2
2025-08-01 09:45:53 Action I received a points bonus of 1 for triggering "Headshot". NAS | Dust2 24/7 1000FPS de_dust2
2025-08-01 09:45:10 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". NAS | Dust2 24/7 1000FPS de_dust2
2025-08-01 09:44:15 Team I joined team "TERRORIST" (Terrorist). NAS | Dust2 24/7 1000FPS de_dust2
2025-08-01 09:44:12 Entry I entered the game. NAS | Dust2 24/7 1000FPS de_dust2
2025-08-01 09:44:04 Connect I connected to the server. NAS | Dust2 24/7 1000FPS de_dust2
2025-07-31 07:13:36 Disconnect I left the game. NAS | Dust2 24/7 1000FPS de_dust2
2025-07-31 07:13:31 Suicide I committed suicide with "world". NAS | Dust2 24/7 1000FPS de_dust2
2025-07-31 07:11:29 Action I received a points bonus of -2 for triggering "Drop the Bomb". NAS | Dust2 24/7 1000FPS de_dust2
2025-07-31 07:11:28 Death YACINE killed me with m249. NAS | Dust2 24/7 1000FPS de_dust2
2025-07-31 07:11:07 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". NAS | Dust2 24/7 1000FPS de_dust2
2025-07-31 07:11:02 Team Bonus My team received a points bonus of 10 for triggering "Terrorists bombed the target". NAS | Dust2 24/7 1000FPS de_dust2
2025-07-31 07:10:48 Death YACINE killed me with m249. NAS | Dust2 24/7 1000FPS de_dust2
2025-07-31 07:09:35 Death YACINE killed me with m249. NAS | Dust2 24/7 1000FPS de_dust2
2025-07-31 07:09:22 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". NAS | Dust2 24/7 1000FPS de_dust2
2025-07-31 07:09:22 Action I received a points bonus of 15 for triggering "Plant the Bomb". NAS | Dust2 24/7 1000FPS de_dust2
2025-07-31 07:08:47 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". NAS | Dust2 24/7 1000FPS de_dust2
2025-07-31 07:08:43 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". NAS | Dust2 24/7 1000FPS de_dust2
2025-07-31 07:07:33 Kill I killed YACINE with awp. NAS | Dust2 24/7 1000FPS de_dust2
2025-07-31 07:06:26 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". NAS | Dust2 24/7 1000FPS de_dust2
2025-07-31 07:06:20 Team Bonus My team received a points bonus of 10 for triggering "Terrorists bombed the target". NAS | Dust2 24/7 1000FPS de_dust2
2025-07-31 07:05:44 Kill I killed MeRCeNaRy with awp. NAS | Dust2 24/7 1000FPS de_dust2
2025-07-31 07:05:11 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". NAS | Dust2 24/7 1000FPS de_dust2
2025-07-31 07:04:22 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". NAS | Dust2 24/7 1000FPS de_dust2
2025-07-31 07:03:29 Death YACINE killed me with galil. NAS | Dust2 24/7 1000FPS de_dust2
2025-07-31 07:02:57 Action I received a points bonus of -2 for triggering "Drop the Bomb". NAS | Dust2 24/7 1000FPS de_dust2
2025-07-31 07:02:56 Death YACINE killed me with m249. NAS | Dust2 24/7 1000FPS de_dust2
2025-07-31 07:02:19 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". NAS | Dust2 24/7 1000FPS de_dust2
2025-07-31 07:02:15 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". NAS | Dust2 24/7 1000FPS de_dust2
2025-07-31 07:02:13 Kill I killed MeRCeNaRy with a headshot from p90. NAS | Dust2 24/7 1000FPS de_dust2
2025-07-31 07:02:13 Action I received a points bonus of 1 for triggering "Headshot". NAS | Dust2 24/7 1000FPS de_dust2
2025-07-31 07:02:12 Action I received a points bonus of 2 for triggering "Pick up the Bomb". NAS | Dust2 24/7 1000FPS de_dust2


Page: 1 2 3 4 5







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by NASGamers.com v1.11.4
Executed 27 queries, generated this page in 0.0439 Seconds
All images are copyrighted by their respective owners.

[Admin]